Milestones
| 1976 | Inception as a family business, the first step towards a great journey |
|---|---|
| 1979 | Stepped in the big markets with international exposure by visiting ITMA |
| 1985 | Assumed an organisational stature of a Private limited firm |
| 1986 | Achieved an exclusive strategic partnership with Japanese business firm |
| 1987 | Began exporting our excellance to Thailand, Sri Lanka, Bangladesh and UAE. |
|---|---|
| 1989 | Extending arms to OTEMAS, a quadrennial summit organised in Japan |
| 1990 | Joint venture in Mauritius with the beginning of Nishiku Mauritius Limited. Moved a step ahead towards exporting to Mauritius and other African countries |
| 1992 | Formation of Kunal International in order to serve the international markets better |
| 1993 | Smoothening the journey with an agency of Morton International Inc. for road specialty chemicals |
| 1995 | A big leap in American markets.Tie-up with Virkler Chemicals, USA-one of the largest specialty chemical manufacturers for denim and garments |
| 1996 | Formation of Kunal Denim |
| 1997 | Smoothening the journey with an agency of Morton International Inc. for road specialty chemicals |
| 1999 | Exclusive strategic partnership with Arch UK Biocides Limited. Representation for Warwick International, UK for their specialty peroxide activators |
|---|---|
| 2001 | Business venture for functional finishes in Taiwan |
| 2002 | Launching of a new era of hygiene textiles |
| 2003 | Ventured into specialty chemicals for Automobile industry, Mobile technology, Eco-technology and Nano technology |
| 2004 | Quality benchmark - ISO 9001:2000 accreditation. Extension of the network with offices all over India and abroad |
| 2005 | Received Skal, Netherlands certification for supplying products for organic cotton |
| 2006 | Pioneering Denim Essentials for the first time in India |
| 2008 | Launched 3rd generation sizing products that are eco-friendly and need only 1% add-on and no enzymatic de-sizing. Kunal Group participated in ITME 2008, Bangalore and exhibited its cutting-edge Products to global visitors |
| 2009 | Received ISO 14001:2004 accreditation for Kunal International and OHSAS 18001: 2007 for Kunal Organics |
|---|---|
| 2010 | Kunal Organics Pvt. Ltd. was awarded for innovation in textile auxiliary for Denim Fabrics & Apparels at IIM Ahmedabad |
| 2011 | Approval for quality innovation by Control Union & IMO Certifications for GOTS suitable for organic cotton. Kunal International received the award for the Best Export Performance at Export Award Function, Mumbai |
| 2012 | Presentation in December ITMA, Integrated Textile & Garment Manufacturing Technologies Showcase. Launch of Electro Indigo and newly developed Dyestone series with Nano micro pigment from Japan |
| 2013 | Received an award for good Export Performance by Ministry of Commerce & Industry, Govt. of India |
| 2014 | Introduced Nanocrock, this would help improve wet & dry crock for products viz., Indigo Denim & Sulphur |
| 2015 | Commercially introduced Nano Sizing agent for the 1st time in India with a low add-on and no requirements of PVA, Starch or enzymatic de-sizing |
| 2016 | Received the Star Performer Award 2016 for making innovations happen in the category of dyes and chemicals by a leading denim brand. Introduced SIZABOND TS, which is the only 100% soluble size for denim & SIZABOND FUS, Sizing yarns with SIZABOND FUS not only form a uniform size film but also fix the indigo/sulphur dye present on the yarn. It's a single product incorporating both properties of sizing & fixing. Acquired SA800 for developing, maintaining, and applying socially acceptable practices in the workplace |
| 2017 | Innovated and launched new styles of printing, namely Magic and Invert. |
| 2018 | Revolutionized the Indian Bedsheet sizing market by introducing Two Step Sizing. |
Corporate Milestones
1976 - 1986
Inception as a family business, the first step towards a great journey
Stepped in the big markets with international exposure by visiting ITMA
Assumed an organisational stature of a Private limited firm
Achieved an exclusive strategic partnership with Japanese business firm
1987 - 1997
Began exporting our excellence to Thailand, Sri Lanka, Bangladesh and UAE.
Extending arms to OTEMAS, a quadrennial summit organised in Japan
Joint venture in Mauritius with Nishiku Mauritius Limited. Exporting to African markets.
Formation of Kunal International to serve global markets better.
Tie-up with Virkler Chemicals, USA - leading specialty chemical manufacturer.
Formation of Kunal Denim
Agency of Morton International Inc. for road specialty chemicals.
1998 - 2008
Exclusive strategic partnership with Arch UK Biocides Limited & Warwick International, UK.
Ventured into specialty chemicals for Automobile, Mobile, Eco, and Nano technologies.
ISO 9001:2000 accreditation and nationwide network expansion.
Pioneering Denim Essentials for the first time in India.
Launched 3rd generation eco-friendly sizing products with 1% add-on.
2009 - 2018
ISO 14001:2004 and OHSAS 18001:2007 accreditations.
Awarded for innovation in textile auxiliary at IIM Ahmedabad.
Launch of Electro Indigo and Dyestone series with Nano micro pigments from Japan.
Commercially introduced Nano Sizing agent for the 1st time in India.
Introduced SIZABOND TS - the only 100% soluble size for denim. Star Performer Award 2016.
Revolutionized Indian Bedsheet sizing with Two Step Sizing introduction.